Raise
graph BT
N1["Raise"] -->|inherits| N2["Statement"];
N2["Statement"] -->|inherits| N3["Instruction"];
N3["Instruction"] -->|inherits| N4["AST"];
N4["AST"] -->|inherits| N5["Stringable"];
N5["Stringable"] -->|inherits| N6["Any"];
Characteristics
Quality | Value |
---|---|
Inherits | Statement |
Extends | N/A |
Decorators | N/A |
Is enum | false |
Is sealed | false |
Is extern | false |
Is abstract | false |
Is generator | false |
Has value semantics | false |
Has stored properties | true |
Should register destructor | false |
Has atomic memory | false |
Is copy assignable | false |
Is zero initializable | true |
Methods
construct
#default
#Gambol.function.alwaysinline
construct (s strictly @Self) -> Self
Properties
doc_string (computed)
doc_string String
decorators (computed)
decorators nom DecoratorList?
status (computed)
status UInt32
sets and returns the ast status code defined by the compiler
__ast_ptr
__ast_ptr Pointer
__is_owner
__is_owner Bool